top of page
![]() PlotBot2.5 axis CNC Pen plotter. | ![]() InkscapePlots begin as vector drawings in Inkscape. | ![]() GcodeUsing an extension, drawing is exported to Gcode. |
---|---|---|
![]() GRBL SettingsThese settings describe the physical limitations of the machine such as acceleration, amongst other system parameters. They are stored on the GRBL. | ![]() CNCjsCNCjs is used to send Gcode one instruction set at a time to the GRBL software on the plotter's microcontroller. | ![]() PlotBotEarly sketches show z azis in development. |
![]() PlotBotEarly sketches show z-axis in development. | ![]() PlotBotBillet machining the z-axis stage for strength and lightweightness. | ![]() PlotBotGrooving the z-axis rods to accept retaining rings that will hold them in place. Hardened, precision linear bearing rod required developing a lathe grinding attachment. |
![]() PlotBotZ-axis in development. | ![]() PlotBotEarly sketches show second version of main stage taking form. | ![]() PlotBotRods, base plates, base. |
![]() PlotBotComponents gathered for review. | ![]() PlotBotLightweighting the mainstage. | ![]() PlotBotRail replacement project. MGN12 found to offer substantially higher precision, performance over LM10UU style bearing systems. |
![]() PlotBotArduino CNC hat populated with stepper driver boards. Note the jumper pin sets offering 1/8th, 1/16th and 1/32nd increment microstepping. | ![]() PlotBotG-Code example, generated by a vector path to G-Code inkscape extension called gcodetools. This code plots the name "Dr. Young". | ![]() Screen Shot 2020-08-30 at 9.00.57 PM |
![]() PlotBotWhen safe transit and storage is the question, shipping crates are the answer. | ![]() PlotBotWhen safe transit and storage is the question, shipping crates are the answer. |
bottom of page