top of page
![]() Proto Final ExteriorFinal of working prototype showing temperatures displayed. | ![]() First Place!Me showing reception of the 2023 Senior Capstone design award. | ![]() Team PhotoTeam stands behind our work at the FSE Capstone Showcase. |
|---|---|---|
![]() CAD section | ![]() Internals Assy | ![]() IMG_4971 3 |
![]() IMG_4787 | ![]() DisplayCabinet | ![]() FrontPanel |
![]() HeatformerCustom heat forming jig with nichrome wire. | ![]() Heatforming_jig | ![]() Heat formed SectionsThese heat formed acrylic sections are cut and ready to be solvent glued together to form the organ chamber. |
![]() CircuitCity | ![]() DB25_Cable | ![]() Ice Door |
![]() CAD of Rev 3End of first semester capstone overall assembly model. | ![]() POC 2.0New idea to increase cooling power using water based coolant. | ![]() Early concept sketchDry Ice with Vapor Cooling proof-of-concept (POC) test |
![]() Proof-of-concept (POC) 1.0First proof of concept using dry ice and vapor cooling. Found cooling power to be too low with vapor alone. | ![]() Blower icing issueProof of concept test showing icing of blower when used for moving vapor. Low pressure was causing atmospheric moisture to condense and freeze, reducing efficacy of the blower. | ![]() POC 2.0Heat Exchange Underside for water cooled subject with dry ice cold reservoir. |
![]() POC 2.0Connected dry ice plate to heat exchanger resulted in frozen coolant. Heat exchanger temperatures fell to around -100F. | ![]() Internals Assy with DetailNew plan to solve coolant freezing. | ![]() Lifting tray detailNew system to solve coolant freezing by controlling heat transmission to cold reservoir. |
![]() Milling pocket into trayNew system to solve coolant freezing by controlling heat transmission to cold reservoir. | ![]() Dry ice lifting trayAngle shown is exaggerated, only about 3˚ is necessary. | ![]() POC 3.0 showing set-upCCW from bottom right: electronics including 5V and 12V system meters, thermocouple displays, microcontroller and pump relays. Power source, internals assembly on drip tray. |
![]() End of first semester POC 3.0 | ![]() Exploded view of internals, overall assembly | ![]() Overall Assembly |
![]() Internals assembly | ![]() Overall assembly, exploded | ![]() Internal assembly, detail |
bottom of page
































