top of page
![]() GC-1006GC-1006 alarm clock featuring Padauk sided enclosure. Fastener free exterior made possible by plastic tabs under the top panel which screw into the side panel. | ![]() GR-150 | ![]() Loop AntennaShowing my design prototype for a loop antenna. |
---|---|---|
![]() Guitar Amp Proto | ![]() Guitar Amp Proto | ![]() Guitar Amp Proto |
![]() Sheet Metal HousingSheet metal design for future product. Built with SolidWorks sheet metal toolkit. Assembly of multiple components. | ![]() Sheet Metal HousingSheet metal design for future product. Built with SolidWorks sheet metal toolkit. Assembly of multiple components. | ![]() Sheet Metal Housing Side PanelBuilt with SolidWorks sheet metal toolkit. Notice the use of a variety of custom forming tools, e.g. the tab placement end-stops on the left side. |
![]() HM-1002SolidWorks rendering for product | ![]() SWR_wattmeter | ![]() Production Tools |
![]() ClockTopAssy | ![]() ClockFrontAssy | ![]() PipetennaDetail of Pipetenna. Figure from patent US 2017/0033430 A1 |
![]() Production Tools | ![]() Production Tools | ![]() Custom Profile BroachThis tool progressively cuts a round hole into a custom profile for a through hole connector. Machined from oil hardened steel. |
![]() Pipetenna_connector | ![]() Spinning Tool R&DMetal spinning tool pivots while roller and applied heat combine to form down the tube end. | ![]() Spinning Tool R&DDemonstrated use of spinning tool to produce compound curvature. |
![]() Cardboard CutterPrecision adjustable cardboard cutting tool. | ![]() Cardboard CutterCutting head and track. | ![]() Cardboard CutterHundreds of precision packaging inserts cut and stacked for counting. Next they will be scored for folding by a similarly adjustable and precision scoring jig. |
bottom of page